PVC SCHEDULE 40 PRESSURE FITTING

91 found, showing page 5 of 7

Item Description Available Price UM Mfg Part #
2x2x1-1/2 Redu Tee 141606 2x2x1-1/2 Redu Tee 36 3.08 / EA PVC 02400 645
2x2x1/2 SxSxT Redu Tee 493627 2x2x1/2 SxSxT Redu Tee 102 4.19 / EA PVC 02401 490
2x2x3/4 SxSxT Redu Tee 493924 2x2x3/4 SxSxT Redu Tee 133 4.19 / EA PVC 02401 500
3" PVC Closet Flange 622664 3" PVC Closet Flange 0 3.56 / EA 43509
3" SxFPT Fem Adapter 118189 3" SxFPT Fem Adapter 30 4.60 / EA PVC 02101 180
3" WHT 45DEG SxS Ell 749226 3" WHT 45DEG SxS Ell 10 8.75 / EA PVC 02309 180
3" WHT 90DEG SxS Ell 749192 3" WHT 90DEG SxS Ell 42 7.44 / EA PVC 02300 180
3" WHT Cap Threaded 118196 3" WHT Cap Threaded 18 6.45 / EA PVC 02117 220
3" WHT Male Adapter 749242 3" WHT Male Adapter 40 5.04 / EA PVC 02109 180
3" WHT SxSxS Tee 749168 3" WHT SxSxS Tee 47 11.78 / EA PVC 02400 180
3"Sch 40Repair Coupling 177361 3"Sch 40Repair Coupling 0 5.64 / EA PVC 00130 100
3/4" PVC Slip Union 206198 3/4" PVC Slip Union 196 2.17 / EA 511-14-34-34B
3/4" PVC THRD Union 206204 3/4" PVC THRD Union 148 2.16 / EA 511-44-34-34B
3/4" Sch40 Running Trap 590353 3/4" Sch40 Running Trap 77 2.33 / EA PVC 02701 080
3/4"MTxFT Rise Extender 118192 3/4"MTxFT Rise Extender 37 1.63 / EA PVC 02103 080
Page

Recently Viewed Products